- Recorder Online - http://www.berthoudrecorder.com -
Berthoud Girls also triumph over Fossil Creek
Posted By Gary Wamsley On January 19, 2010 @ 10:43 pm In Sports | Comments Disabled
Scoring in the Berthoud Girls game was similar to the boys game. The Lady Spartans out scored the Sabercats 37 to 20 in the first half and held on to win 56 – 50.
| Teams | Q1 | Q2 | Q3 | Q4 | Final |
| Berthoud | 20 | 17 | 9 | 10 | 56 |
| Fossil Ridge | 13 | 7 | 12 | 18 | 50 |
| Date | Time | Opponent | Results | |
| 12/01/09 | 7:00 p.m. | @ | Greeley Central | 50-23 (W) |
| 12/09/09 | 7:00 p.m. | @ | Sterling | 43-47 (L) |
| 12/11/09 | 7:00 p.m. | vs | Greeley West | 65-62 (W) |
| 12/15/09 | 6:00 p.m. | vs | Ralston Valley (Poudre Holiday Invitational) | 40-35 (W) |
| 12/17 | 7:30 p.m. | vs | Legacy (Poudre Holiday Invitational) | 30-60 (L) |
| 12/19/09 | 2:00 p.m. | vs | Fairview (Poudre Holiday Invitational) | 29-35 (L) |
| 1/05/10 | 7:00 p.m. | vs | Mountain View | 61-58 (W) |
| 1/08/10 | 7:00 p.m. | @ | Windsor | 32-47 (L) |
| 1/09/10 | 7:00 p.m. | @ | Fredrick | 38-16 (W) |
| 1/12/10 | 7:00 p.m. | vs | Broomfield | 27-41 (L) |
| 1/15/10 | 7:00 p.m. | vs | Silver Creek | 42-35 (W) |
| 1/16/10 | 7:00 p.m. | @ | Roosevelt | 49-47 (W) |
| 1/19/10 | 7:00 p.m. | @ | Fossil Ridge | 56-50 (W) |
| 1/22/10 | 7:00 p.m. | vs | Skyline | |
| 1/26/10 | 7:00 p.m. | @ | Fort Morgan | |
| 2/02/10 | 7:00 p.m. | vs | Thompson Valley | |
| 2/05/10 | 7:00 p.m. | @ | Longmont | |
| 2/06/10 | 7:00 p.m. | vs | Niwot | |
| 2/09/10 | 7:00 p.m. | vs | Northridge |
Berthoud record improves to 8 wins and 5 losses, 7 and 3 in league play.
Berthoud is tied with Roosevelt in 5th place in the league, just behind Broomfield, Longmont, Windsor, and Sterling
Article printed from Recorder Online: http://www.berthoudrecorder.com
URL to article: http://www.berthoudrecorder.com/2010/01/19/berthoud-girls-also-triumph-over-fossil-creek/
Click here to print.
Copyright © 2010 Berthoud Recorder. All rights reserved.