The Spartan varsity took a commanding lead in the first quarter, out scoring Fossil Ridge nearly 5 to 1. The Spartans dominated the boards and forced several turnovers and moved the ball quickly into scoring position. Fossil Ridge managed to score 15 points in the second period but Berthoud put down 20 and led 43-20 at the half. Fossil Ridge came to the second half a played much more aggressively and outscored Berthoud 42 to 32, but it was not nearly enough to overcome the deficit.
Their next game is against the lowly ranked Skyline Falcons who have only won 3 games this year and none at home. The boy will play again Saturday at Greeley West, Spartans vs Spartans. The Greeley school promises to be a tougher game for Berthoud. There record is 8-4-0. Coming up at the end of the month is a home game against the Sterling Tigers, ranked 8th in the state class 4A.
Record 5-6-0 / League 3-5-0
| Date | Time | Opponent | Results | |
| 12/01/09 | 7:00 p.m. | vs | Greeley Central | 61-63 (L) |
| 12/09/09 | 5:15 p.m. | vs | Harrison (Fort Collins/Poudre Tip-Off) | 48-54 (L) |
| 12/11/09 | 5:15 p.m. | vs | Pueblo County (Fort Collins/Poudre Tip-Off) | 51-42 (W) |
| 12/12/09 | 1:30 p.m. | vs | Poudre (Fort Collins/Poudre Tip-Off) | 61-50 (W) |
| 12/15/09 | 7:00 p.m. | vs | Frederick | 66-62 (W) |
| 12/18/09 | 7:00 p.m. | vs | Roosevelt | 63-53 (W) |
| 1/05/10 | 7:00 p.m. | @ | Mountain View | 50-51 (L) |
| 1/08/10 | 7:00 p.m. | vs | Windsor | 69-80 (L) |
| 1/12/10 | 7:00 p.m. | @ | Broomfield | 47-70 (L) |
| 1/15/10 | 7:00 p.m. | @ | Silver Creek | 61-72 (L) |
| 1/19/10 | 7:00 p.m. | vs | Fossil Ridge | 75-60 (W) |
| 1/22/10 | 7:00 p.m. | @ | Skyline | |
| 1/23/10 | 7:00 p.m. | @ | Greeley West | |
| 1/26/10 | 7:00 p.m. | vs | Fort Morgan | |
| 1/30/10 | 7:00 p.m. | vs | Sterling | |
| 2/02/10 | 7:00 p.m. | @ | Thompson Valley | |
| 2/05/10 | 7:00 p.m. | vs | Longmont | |
| 2/06/10 | 7:00 p.m. |
@ |
Niwot | |
| 2/09/10 | 7:00 p.m. | @ | Northridge |
| Teams | Q1 | Q2 | Q3 | Q4 | Final |
| Berthoud | 23 | 20 | 15 | 17 | 70 |
| Fossil Ridge | 5 | 15 | 16 | 24 | 60 |
| #Name | FG/FGA | 2FG | 3FG | FT/FTA | Points | Rebs | Blocks | Steals | Assists | ||
| #1, Carlson, Jeff | 0/0 | 1/1 | 0/0 | 3 | 0/1 | 0 | 0 | 2 | |||
| #3 Nienaber, Mic | 1/1 | 0/0 | 2/3 | 4 | 0/1 | 0 | 0 | 2 | |||
| #5 Shaw, Graham | |||||||||||
| #10 Santos, Alex | 2/3 | 3/4 | 1/2 | 14 | 0 | 0 | 0 | 1 | |||
| #15 Mathiesen, Marcus | 1/2 | 0/1 | 0/3 | 2 | 1/2 | 0 | 1 | 3 | |||
| #20 Sommers, Malik | 0/1 | 0/1 | 0/0 | 0 | 0/1 | 0 | 0 | 1 | |||
| #23 Ruebesam, Zach | 3/5 | 1/3 | 6/6 | 15 | 3/5 | 0 | 2 | 7 | |||
| #24 Huchins, Greg | 2/5 | 2/4 | 0/0 | 10 | 0/3 | 0 | 0 | 2 | |||
| #33 Botts, Cameron | 1/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |||
| #40 Hart, Shane | |||||||||||
| #50 Maly, Joel | 10/18 | 0/0 | 5/10 | 25 | 8/10 | 4 | 1 | 2 | |||
| Team Totals | |||||||||||
| Opposing Team |
Print This Post







