- Recorder Online - http://www.berthoudrecorder.com -
Berthoud boys win over Sterling in overtime
Posted By Gary Wamsley On January 31, 2010 @ 8:36 pm In Sports | Comments Disabled
Sterling overcame a 7-point deficit in the first half to force the Spartans into overtime, but Berthoud prevailed in the overtime when Greg Hutchins sank a 3 pointer with less than 3 seconds remaining on the clock.
This was a great win for the Spartans over a previously undefeated team that was ranked eighth in the state and second in standing in the league. It looks like the Spartans are starting to hit their stride and bodes well for the playoffs.
Record 8-7-0 / League 6-6-0
| Date | Time | Opponent | Results | |
| 12/01/09 | 7:00 p.m. | vs | Greeley Central | 61-63 (L) |
| 12/09/09 | 5:15 p.m. | vs | Harrison (Fort Collins/Poudre Tip-Off) | 48-54 (L) |
| 12/11/09 | 5:15 p.m. | vs | Pueblo County (Fort Collins/Poudre Tip-Off) | 51-42 (W) |
| 12/12/09 | 1:30 p.m. | vs | Poudre (Fort Collins/Poudre Tip-Off) | 61-50 (W) |
| 12/15/09 | 7:00 p.m. | vs | Frederick | 66-62 (W) |
| 12/18/09 | 7:00 p.m. | vs | Roosevelt | 63-53 (W) |
| 1/05/10 | 7:00 p.m. | @ | Mountain View | 50-51 (L) |
| 1/08/10 | 7:00 p.m. | vs | Windsor | 69-80 (L) |
| 1/12/10 | 7:00 p.m. | @ | Broomfield | 47-70 (L) |
| 1/15/10 | 7:00 p.m. | @ | Silver Creek | 61-72 (L) |
| 1/19/10 | 7:00 p.m. | vs | Fossil Ridge | 75-60 (W) |
| 1/22/10 | 7:00 p.m. | @ | Skyline | 53-34 (W) |
| 1/23/10 | 7:00 p.m. | @ | Greeley West | 57-83 (L) |
| 1/26/10 | 7:00 p.m. | vs | Fort Morgan | 65-44 (W) |
| 1/30/10 | 7:00 p.m. | vs | Sterling | 61-58 (W) |
| 2/02/10 | 7:00 p.m. | @ | Thompson Valley | |
| 2/05/10 | 7:00 p.m. | vs | Longmont | |
| 2/06/10 | 7:00 p.m. |
@ |
Niwot | |
| 2/09/10 | 7:00 p.m. | @ | Northridge |
| Teams | Q1 | Q2 | Q3 | Q4 | OT | Final |
| Berthoud | 20 | 15 | 9 | 12 | 5 | 61 |
| Sterling | 16 | 12 | 12 | 16 | 2 | 58 |
Game Stats
| # Name | 2FG | 3FG | FT/FTA | Points | Reb | Blks | Stls | Asst | PF |
| #1 Jeffrey Carlson | - | - | - | - | - | - | - | - | - |
| #3 Michael Nienaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #10 Alexander Santos | 0 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #15 Mark Mathiesen | 1/1 | 1/5 | 1/1` | 6 | 0/3 | 0 | 0 | 1 | 4 |
| #23 Zachary Ruebesam | 1/1 | 0/1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| #24 Gregory Hutchins | 0/1 | 5/8 | 0 | 15 | 0/1 | 0 | 0 | 1 | 1 |
| #33 Cameron Botts | - | - | - | - | - | - | - | - | - |
| #40 Shane Hart | 2/6 | 2/3 | 9/12 | 19 | 2/4 | 0 | 1 | 5 | 3 |
| #50 Joel Maly | 9/15 | 0/0 | 1/2 | 19 | 6/4 | 3 | 2 | 2 | 2 |
| Team Totals | 13/24 | 8/20 | 11/16 | 61 | 8/12 | 3 | 8 | 12 | 16 |
Article printed from Recorder Online: http://www.berthoudrecorder.com
URL to article: http://www.berthoudrecorder.com/2010/01/31/berthoud-boys-win-over-sterling-in-overtime/
Click here to print.
Copyright © 2010 Berthoud Recorder. All rights reserved.