Anyone expecting a repeat of the game against Sterling came away disappointed this evening. If 85th ranked Berthoud could beat eighth ranked Sterling, there was certainly hope they could come out on top of number 14 Longmont. That hope did not last long as the Trojans wasted no time spoiling Berthoud’s Senior recognition night.
Berthoud controlled the tip-off, but that turned out to be the high spot of the game. In a preview of what the night would bring, Longmont quickly got the ball on a turnover and scored a basket in the first 10 seconds. They followed immediately with another and racked up 10 points while holding Berthoud scoreless for the first three minutes. The quarter ended with Berthoud having scored only two baskets.
Longmont has several big men and Berthoud found it nearly impossible to penetrate the defense. Working the ball back and forth and making a great number of passes left the Spartans vulnerable and the quickness of the Trojan squad forced turnovers, most of which turned in to scores for Longmont. The Spartans coughed up the ball 27 times. While many of those turnovers was caused by the aggressiveness of the Trojan defense, some of it was questionable passes that ended up in the hands of the opposition. As in any sport, it is difficult to win when you hand the ball over so many times.

- Joel Maly makes it 12-30 in the second quarter. The Trojans gave little opportunity for these shots.
While Berthoud had great difficulty getting to the basket, the Longmont fast break frequently put a man in the open and usually resulted in a score, sometimes with a two handed dunk shot.
Longmont controlled the pace of the game. Berthoud’s possession averaged 25 – 30 seconds as the Spartans worked to get into scoring position finally taking low percentage long shot. Longmont, on the other hand, averaged about 10 to 15 seconds from getting to ball to taking a shot, usually a high percentage lay-up. When Berthoud’s defense stiffened in the second half, Longmont proved adept at making the 3-point shot.
The game was never in doubt as Longmont outscored Berthoud in every quarter. Berthoud finally started hitting in the fourth quarter as Maly forced his way under the basket and the 3-pointers started dropping in. Berthoud doubled its score in the fourth period but was still one point short of Longmont’s fourth quarter tally.
Joel Maly managed to fight his way in to score and led the team with 23 points. However, compared with the previous games, the team totals on nearly every stat except turnovers was way down. Even Maly’s shot attempts and rebound stats are below his normal output.
Make no mistake, Longmont as a very big, very fast and very talented team. Sterling defeated them earlier this year but don’t look for that to happen again. Longmont could very well go all the way if they continue to play like they did tonight.
Record 9-7-0 / League 7-6-0
| Date | Time | Opponent | Results | |
| 12/01/09 | 7:00 p.m. | vs | Greeley Central | 61-63 (L) |
| 12/09/09 | 5:15 p.m. | vs | Harrison (Fort Collins/Poudre Tip-Off) | 48-54 (L) |
| 12/11/09 | 5:15 p.m. | vs | Pueblo County (Fort Collins/Poudre Tip-Off) | 51-42 (W) |
| 12/12/09 | 1:30 p.m. | vs | Poudre (Fort Collins/Poudre Tip-Off) | 61-50 (W) |
| 12/15/09 | 7:00 p.m. | vs | Frederick | 66-62 (W) |
| 12/18/09 | 7:00 p.m. | vs | Roosevelt | 63-53 (W) |
| 1/05/10 | 7:00 p.m. | @ | Mountain View | 50-51 (L) |
| 1/08/10 | 7:00 p.m. | vs | Windsor | 69-80 (L) |
| 1/12/10 | 7:00 p.m. | @ | Broomfield | 47-70 (L) |
| 1/15/10 | 7:00 p.m. | @ | Silver Creek | 61-72 (L) |
| 1/19/10 | 7:00 p.m. | vs | Fossil Ridge | 75-60 (W) |
| 1/22/10 | 7:00 p.m. | @ | Skyline | 53-34 (W) |
| 1/23/10 | 7:00 p.m. | @ | Greeley West | 57-83 (L) |
| 1/26/10 | 7:00 p.m. | vs | Fort Morgan | 65-44 (W) |
| 1/30/10 | 7:00 p.m. | vs | Sterling | 61-58 (W) |
| 2/02/10 | 7:00 p.m. | @ | Thompson Valley | 71-56 (W) |
| 2/05/10 | 7:00 p.m. | vs | Longmont | 46-78 (L) |
| 2/06/10 | 7:00 p.m. |
@ |
Niwot | |
| 2/09/10 | 7:00 p.m. | @ | Northridge |
| Teams | Q1 | Q2 | Q3 | Q4 | Final |
| Berthoud | 4 | 12 | 7 | 23 | 46 |
| Longmont | 23 | 15 | 16 | 24 | 78 |
| Game Stats | ||||||||||
| # Name | Points | 2FG | 3FG | FT/FTA | Reb | Blks | Stls | Asst | TO | PF |
| #1 Jeffrey Carlson | 10 | 0/1 | 3/4 | 1/2 | 0 | 0 | 0 | 1 | 4 | 1 |
| #3 Michael Nienaber | 3 | 0/0 | 0/0 | 3/4 | 0 | 0 | 0 | 1 | 0 | 0 |
| #10 Alexander Santos | 3 | 0/1 | 1/6 | 0/0 | 1/0 | 0 | 0 | 1 | 2 | 3 |
| #15 Mark Mathiesen | 0 | 0/1 | 0/1 | 0/0 | 2/1 | 0 | 0 | 2 | 3 | 2 |
| #23 Zachary Ruebesam | 2 | 1/1 | 0/1 | 0/0 | 0/2 | 0 | 3 | 2 | 6 | 2 |
| #24 Gregory Hutchins | 2 | 0/0 | 0/3 | 2/2 | 0/1 | 0 | 2 | 0 | 1 | 2 |
| #33 Cameron Botts | 0 | 0/1 | 0/0 | 0/0 | 1/0 | 0 | 1 | 1 | 2 | 0 |
| #40 Shane Hart | 3 | 1/2 | 0/1 | 1/1 | 0/3 | 0 | 0 | 0 | 4 | 4 |
| #50 Joel Maly | 23 | 8/14 | 0/0 | 7/9 | 2/4 | 3 | 1 | 0 | 5 | 4 |
| Team Totals | 46 | 10/21 | 4/16 | 14/18 | 6/11 | 3 | 9 | 7 | 27 | 19 |
Print This Post









