Playoff game Thursday at Berthoud High School
The Spartans started off the evening with a strong performance. Northridge controlled the tip-off but was unable to score. Berthoud also had trouble finding the basket for the first two minutes but led 7 – 0 with four minutes remaining in the first quarter. Each team scored 8 points in the final four minutes of the quarter.
Berthoud had a 24 point second quarter in spite of giving the ball up on several turnovers and missed passes.
Ekart took a hard fall under the basket near the end of the second quarter and sat out the last minute of play.
As the second half started, Ekart was called for three personal fouls in the first three minutes, very unusual for her. The grizzlies came out better prepared for the second half and closed the gap, but being down 39 -18, the deficit was too much for them to overcome.
| Teams | Q1 | Q2 | Q3 | Q4 | Final |
| Berthoud | 15 | 24 | 15 | 9 | 63 |
|
Northridge |
8 | 10 | 13 | 13 | 44 |
| Date | Time | Opponent | Results | |
| 12/01/09 | 7:00 p.m. | @ | Greeley Central | 50-23 (W) |
| 12/09/09 | 7:00 p.m. | @ | Sterling | 43-47 (L) |
| 12/11/09 | 7:00 p.m. | vs | Greeley West | 65-62 (W) |
| 12/15/09 | 6:00 p.m. | vs | Ralston Valley (Poudre Holiday Invitational) | 40-35 (W) |
| 12/17 | 7:30 p.m. | vs | Legacy (Poudre Holiday Invitational) | 30-60 (L) |
| 12/19/09 | 2:00 p.m. | vs | Fairview (Poudre Holiday Invitational) | 29-35 (L) |
| 1/05/10 | 7:00 p.m. | vs | Mountain View | 61-58 (W) |
| 1/08/10 | 7:00 p.m. | @ | Windsor | 32-47 (L) |
| 1/09/10 | 7:00 p.m. | @ | Fredrick | 38-16 (W) |
| 1/12/10 | 7:00 p.m. | vs | Broomfield | 27-41 (L) |
| 1/15/10 | 7:00 p.m. | vs | Silver Creek | 42-35 (W) |
| 1/16/10 | 7:00 p.m. | @ | Roosevelt | 49-47 (W) |
| 1/19/10 | 7:00 p.m. | @ | Fossil Ridge | 56-50 (W) |
| 1/22/10 | 7:00 p.m. | vs | Skyline | 46-37 (W) |
| 1/26/10 | 7:00 p.m. | @ | Fort Morgan | 54-18 (W) |
| 2/02/10 | 7:00 p.m. | vs | Thompson Valley | 38-52 (L) |
| 2/05/10 | 7:00 p.m. | @ | Longmont | 31-63 (L) |
| 2/06/10 | 7:00 p.m. | vs | Niwot | 52-30 (W) |
| 2/09/10 | 7:00 p.m. | vs | Northridge | 63-44 (W) |
2986_tip-off
Print This Post









