<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recorder Online &#187; Features</title>
	<atom:link href="http://www.berthoudrecorder.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berthoudrecorder.com</link>
	<description>News for Berthoud and Surrounding Areas</description>
	<lastBuildDate>Mon, 14 May 2012 02:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GOP men against protecting victims of abuse</title>
		<link>http://www.berthoudrecorder.com/2012/05/07/gop-men-against-protecting-victims-of-abuse/</link>
		<comments>http://www.berthoudrecorder.com/2012/05/07/gop-men-against-protecting-victims-of-abuse/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Guest column]]></category>
		<category><![CDATA[Political & Politicians]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[domestic abuse]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Republican Part]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[VAWA]]></category>
		<category><![CDATA[Violence Against Women]]></category>
		<category><![CDATA[war on women]]></category>

		<guid isPermaLink="false">http://www.berthoudrecorder.com/?p=30053</guid>
		<description><![CDATA[&#160; 31 GOP Men Don’t Think Domestic Abuse Victims Deserve Protection by Jessica Pieklo The Senate finally voted to renew the Violence Against Women Act (VAWA) despite months of partisan wrestling over just who was deserving enough to be protected from domestic abuse. In the end the renewal easily cleared the Senate on a 68-31 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><span style="color: #000000;"><strong><a href="http://front.moveon.org/the-31-republican-senators-who-voted-no-on-the-violence-against-women-act/?rc=daily.share&amp;id=40508-21767375-HLQXihx" target="_blank"><img class="aligncenter size-full wp-image-30054" title="31-republican" src="http://www.berthoudrecorder.com/wp-content/uploads/2012/05/31-republican.png" alt="" width="500" height="374" /></a></strong></span></p>
<p style="text-align: left;"><span style="color: #000000;"><strong><a href="http://www.care2.com/causes/31-gop-men-dont-think-domestic-abuse-victims-deserve-protection.html" target="_blank"><span style="font-size: medium; color: #000000;">31 GOP Men Don’t Think Domestic Abuse Victims Deserve Protection</span></a></strong></span></p>
<p>by <a title="Posts by Jessica Pieklo" href="http://www.care2.com/causes/author/jessmasonp" rel="author">Jessica Pieklo</a></p>
<p>The Senate <a href="http://www.politico.com/news/stories/0412/75664.html" target="_blank">finally voted</a> to renew the Violence Against Women Act (VAWA) despite months of partisan wrestling over just who was deserving enough to be protected from domestic abuse.</p>
<p>In the end the renewal easily cleared the Senate on a 68-31 vote. 15 Republicans joined all members of the Democratic caucus in voting yes. Notably, the 31 Republicans who voted against renewing VAWA are all men.</p>
<p>The bill now heads to the House where Republicans are <a href="http://www.washingtonpost.com/politics/house-gop-comes-up-with-election-year-bill-to-renew-violence-against-women-act/2012/04/25/gIQA0jdnhT_story.html" target="_blank">working on their own version</a> of the bill. <span style="color: #000080;"><a href="http://www.care2.com/causes/31-gop-men-dont-think-domestic-abuse-victims-deserve-protection.html" target="_blank"><span style="color: #000080;"><strong>Read More</strong></span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berthoudrecorder.com/2012/05/07/gop-men-against-protecting-victims-of-abuse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reaganomics</title>
		<link>http://www.berthoudrecorder.com/2012/04/29/reaganomics/</link>
		<comments>http://www.berthoudrecorder.com/2012/04/29/reaganomics/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Political & Politicians]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[Reaganomics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://www.berthoudrecorder.com/?p=30018</guid>
		<description><![CDATA[Right Off A Cliff: Defense Against Republican Ignorance]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berthoudrecorder.com/wp-content/uploads/2012/04/Reanomics-1-400x294.jpg"><img class="aligncenter size-full wp-image-30019" title="Reanomics-1-400x294" src="http://www.berthoudrecorder.com/wp-content/uploads/2012/04/Reanomics-1-400x294.jpg" alt="" width="400" height="294" /></a></p>
<p style="text-align: center;"><span style="color: #000080;"><a href="http://www.facebook.com/RightOffACliff" target="_blank"><span style="color: #000080;">Right Off A Cliff: Defense Against Republican Ignorance</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berthoudrecorder.com/2012/04/29/reaganomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Spill</title>
		<link>http://www.berthoudrecorder.com/2012/04/11/solar-energy-spill/</link>
		<comments>http://www.berthoudrecorder.com/2012/04/11/solar-energy-spill/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Photo Essays]]></category>
		<category><![CDATA[bilboard]]></category>
		<category><![CDATA[nice day]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[sunshine]]></category>

		<guid isPermaLink="false">http://www.berthoudrecorder.com/?p=29887</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berthoudrecorder.com/wp-content/uploads/2012/04/SE_spill.jpg"><img class="aligncenter size-full wp-image-29888" title="SE_spill" src="http://www.berthoudrecorder.com/wp-content/uploads/2012/04/SE_spill.jpg" alt="" width="650" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berthoudrecorder.com/2012/04/11/solar-energy-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Picture of the Day</title>
		<link>http://www.berthoudrecorder.com/2012/03/23/astronomy-picture-of-the-day-104/</link>
		<comments>http://www.berthoudrecorder.com/2012/03/23/astronomy-picture-of-the-day-104/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Photo Essays]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Charles Messier]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Messier 9]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Picture of the Day]]></category>

		<guid isPermaLink="false">http://www.berthoudrecorder.com/?p=29669</guid>
		<description><![CDATA[This Hubble Space Telescope close-up resolves the dense swarm of stars across the cluster's central 25 light-years. ]]></description>
			<content:encoded><![CDATA[<p>Renown 18th century astronomer Charles Messier described this 9th entry in his famous astronomical catalog as &#8220;Nebula, without star, in the right leg of Ophiuchus &#8230;&#8221;. But Messier 9 (M9) does have stars, known to modern astronomers as a globular cluster of over 300,000 stars within a diameter of about 90 light-years. It lies some 25,000 light-years distant, near the central bulge of our Milky Way galaxy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.berthoudrecorder.com/wp-content/uploads/2012/03/m9_hst.jpg"><img class="aligncenter size-large wp-image-29670" title="m9_hst" src="http://www.berthoudrecorder.com/wp-content/uploads/2012/03/m9_hst-670x670.jpg" alt="" width="670" height="670" /></a></p>
<p>&nbsp;</p>
<p><center style="font-family: Times; line-height: normal; background-color: #f4f4ff; font-size: medium;"><strong>Messier 9 Close-up</strong><br />
<strong>Credit: </strong><a href="http://www.spacetelescope.org/">ESA/Hubble</a>, <a href="http://www.nasa.gov/">NASA</a></center></p>
<p style="font-family: Times; line-height: normal; background-color: #f4f4ff; font-size: medium;"><strong>Explanation: </strong>Renown 18th century astronomer Charles Messier <a href="http://messier.seds.org/xtra/history/m-cat.html#M9">described this 9th entry</a> in his famous astronomical catalog as &#8220;Nebula, without star, in the right leg of Ophiuchus &#8230;&#8221;. But <a href="http://messier.seds.org/m/m009.html">Messier 9 (M9)</a> does have stars, known to modern astronomers as a <a href="http://en.wikipedia.org/wiki/Globular_cluster">globular cluster</a> of over 300,000 stars within a diameter of about 90 light-years. <a href="http://www.spacetelescope.org/videos/heic1205a/">It lies some 25,000 light-years distant</a>, near the central bulge of our Milky Way galaxy. <a href="http://www.spacetelescope.org/news/heic1205/">This Hubble Space Telescope close-up</a> resolves the dense swarm of stars across the cluster&#8217;s central 25 light-years. At least twice the age of the Sun and deficient in heavy elements, the cluster stars have colors corresponding to <a href="http://apod.nasa.gov/apod/ap110211.html">their temperatures</a>, redder stars are cooler, bluer stars are hotter. Many of the cluster&#8217;s cool <a href="http://apod.nasa.gov/apod/ap100106.html">red giant</a> stars show a yellowish tint in the sharp Hubble view.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.berthoudrecorder.com/2012/03/23/astronomy-picture-of-the-day-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

