- Recorder Online - https://www.berthoudrecorder.com -

Habitat 5K Complete Results

PLACE NAME GENDER AGE TIME
1 CRAIG GREENSLIT M 40 16’09.32
2 AARON BERTHOLD M 33 17’29.52
3 DARREN BRUNGARDT M 28 17’48.56
4 STEVE READ M 43 18’22.01
5 DANIEL GATELY M 49 19’34.73
6 DAN BLACK M 56 19’50.11
7 MCKAYLA GRAY F 15 20’16.79
8 ROBIN SAGEL M 39 20’17.13
9 KELLY DAUGHERTY M 28 20’36.62
10 ERIK MAAS M 14 20’47.97
11 ROBERT JESSEN M 49 20’54.29
12 STEPHANI MESSICK F 14 21’03.36
13 GREG CARTER M 48 21’10.22
14 TODD KUBE M 45 21’16.63
15 KALVIN STRATTON M 13 21’42.41
16 JB SMITH M 34 21’48.31
17 STEVE BYERS M 45 21’50.85
18 GREG NICHOLS M 35 21’52.42
19 MARK ROBERTS M 37 22’10.52
20 ANDY IDEMA M 31 22’23.42
21 MARTA LOACHAMIN F 36 23’04.18
22 JEFF WANEKA M 48 23’08.66
23 GAIL RECKASE F 38 23’09.46
24 DANIEL RAAK M 14 23’11.98
25 MARK SCHUMANN M 58 23’27.40
26 TRINA KENNEDY F 36 23’28.67
27 TREVOR STANLEY M 17 23’43.07
28 GEOFF BIDDULPH M 46 23’45.17
29 EVERETT HINDMAN M 13 23’50.95
30 KENT BLYTH M 53 23’59.58
31 MANDI IDEMA F 27 24’01.75
32 HOLLY DYKSTRA F 41 24’03.71
33 TAMI OSWALD F 49 24’04.26
34 ANGELA ANDERSON F 30 24’12.70
35 EBEN VOGEL M 10 24’13.16
36 AARON VOGEL M 37 24’13.72
37 CECILIA JAMIESON DOYLE F 42 24’14.85
38 ERIC LORD M 50 24’20.04
39 PATRICIA DUTOIT F 33 24’27.33
40 KRISTA KILKER F 29 24’27.69
41 TESA PADILLA F 29 24’34.83
42 REGINA MORA-WANEKA F 48 24’40.47
43 PHILIP DUTOIT M 33 24’53.79
44 TARA RASKE F 40 25’03.40
45 REBECCA BYERS F 25 25’17.55
46 JIM DOYLE M 43 25’35.94
47 BRENDON STANLEY M 12 25’42.08
48 CINDY SOUTHARD F 54 25’46.86
49 DERRELL GRAY M 42 25’48.19
50 KIM PERALES F 35 25’50.75
51 WYATT SRATMEYER M 10 25’51.13
52 TIM KELLOGG M 48 25’51.53
53 GOVERT KOETSIER M 39 26’88.07
54 JEANNINE NASH F 40 26’14.09
55 COURTNEY SCHEFFLER F 34 26’23.18
56 FREDRICKA COLEMAN F 42 26’26.57
57 AMANDA STOESZ F 21 26’32.85
58 KAYLI ALLEN F 21 26’33.47
59 MARIA GABRIEL F 36 26’50.85
60 JORDAN CANNON M 23 26’53.38
61 DENISE VEENSTRA F 27 27’00.01
62 LYNN JONES M 57 27’00.68
63 CHERYL SZYDLO F 52 27’20.74
64 ZAC MARQUARDT M 12 27’22.48
65 SEQUOYA WALKER F 12 27’34.49
66 KEVIN SETHRE M 9 27’44.32
67 MACK MOORE M 60 27’44.69
68 BARBARA VERSTEEG F 48 27’50.01
69 HALLY BERG F 21 27’53.08
70 RHIANNON KUHN F 13 27’59.43
71 MICHAEL BAXTER M 32 28’04.93
72 LAREE SCHABINGER F 57 28’13.31
73 SCOTT ERICKSON M 45 28’22.18
74 HEATH PIRKEY M 14 28’22.67
75 STEVE LEE M 38 28’32.30
76 DUSTY GRAY M 35 28’37.07
77 DEBRA HEYART F 37 28’38.39
78 TOM STANLEY M 54 28’41.72
79 CHRISSY FRENCH F 30 28’53.66
80 KELLY RUZICKA F 24 28’56.98
81 CLEAT JERDEN M 38 28’58.09
82 RICK VOYTKO M 56 29’00.82
83 MICHAEL ERICKSON M 45 29’02.56
84 LINDA HUDSON F 46 29’18.72
85 JOHN MARQUARDT M 42 29’30.86
86 KIRK BANKS M 49 29’33.83
87 GINNY BARRETT F 31 29’36.76
88 FARAH HOLBURN F 34 29’42.83
89 HEATHER BANKS F 39 29’45.65
90 DONALD KECK M 48 29’46.50
91 KIM PIRKEY F 44 29’46.94
92 ERIC BERG M 52 29’59.52
93 SHALA BURDETTE F 35 30’00.46
94 MIKE MCGRUDER M 48 30’01.05
95 ELIZABETH DUNN F 19 30’11.27
96 ERIK SETHRE M 41 30’13.12
97 BRIAN DOYLE M 54 30’17.13
98 RICK MOREHEAD M 50 30’19.46
99 GLENN DEVOE M 71 30’40.38
100 TIM PATZ M 47 31’00.59
101 CARINA ? BIB #101 F 49 31’05.34
102 RYAN VOLK M 34 31’08.34
103 RACHEL VOLK F 27 31’08.59
104 KACEE RUZICKA F 19 31’09.42
105 MEGHAN MARKS F 31 31’10.25
106 ASHLYN FAHRENBRUCE F 12 31’11.37
107 CARLIE NOVELL F 12 31’11.76
108 WILLIAM PAYNE M 11 31’28.86
109 KATHRYN HARDY F 40 31’54.97
110 ALLI PARKER F 38 31’55.28
111 GARNETT COONE M 45 31’55.52
112 CALISTA DEVORE F 10 32’14.10
113 ALICIA FORDE F 38 32’44.95
114 EMILY YOUNG F 37 32’45.71
115 XANDER PICKARD M 12 32’48.25
116 JACK MIERA M 12 32’58.82
117 SHEILA GOWIN F 50 33’06.23
118 GARY NICHOLS M 61 33’07.64
119 CAMILLE JERDEN F 39 33’10.72
120 KRISTEN DRISCOLL F 36 33’16.29
121 BONNIE STAHLIN F 60 33’20.35
122 RICK STAHLIN M 63 33’23.67
123 DAWN WOOD F 37 33’24.45
124 JOHN WOOD M 37 33’25.62
125 LINDSEY SPRINGER F 23 33’26.01
126 PETER REINKE M 59 33’26.58
127 MARY JO STANLEY F 45 33’31.25
128 JESSICA MAZZEI F 31 33’46.35
129 JENNIFER PAWLESHYN F 29 33’19.47
130 JOHN BENNETT M 44 33’51.17
131 MEGHAN POONEN F 27 33’52.60
132 NANCY CHALMERS F 61 33’57.35
133 JANNA YOUNG F 30 34’00.50
134 LINDSAY CANTLEY F 52 34’13.69
135 JENNIFER BAXTER F 32 34’14.38
136 SHANI BREWSTER F 45 34’15.19
137 WAYNE BREWSTER M 46 34’23.97
138 STEPHANI MCCLURE F 43 34’25.94
139 KYLIE YATES F 21 34’52.59
140 KYLE GRAY M 14 34’52.89
141 SHANE SCHOTT M 40 34’56.53
142 RON SCHOTT M 61 35’05.20
143 TONYA WORKMAN F 47 35’32.35
144 DIANNE BOSNICH F 39 35’26.24
145 CLAIRE DOYLE F 52 35’46.60
146 JENNIFER SCHLAGEL F 38 35’50.44
147 DAWN BLAIR F 39 35’53.53
148 LORI ERICKSON F 41 36’09.76
149 ?? BIB #803 ? ? 36’14.66
150 ANNA SCOTT-KUBE F 47 36’21.20
151 CHRISTINA MARKHAM F 31 36’33.35
152 GAIL MCNEILL F 63 36’39.21
153 JASON LEGG M 24 36’57.86
154 MELISSA HESS F 24 37’03.93
155 MATTHEW NOTTER M 25 37’05.95
156 DANA BRUNGARDT F 26 37’06.61
157 JESSICA COX F 30 37’23.12
158 DARLENE COONE F 45 37’31.77
159 COOPER STRATMEYER M 8 37’44.34
160 TERRI OWEN F 55 37’57.73
161 ELLIOT READ M 8 38’26.42
162 ANNIE GABLE F 40 38’27.76
163 LAUREN KUBE F 18 38’30.61
164 KRISTINA KOENIG F 29 38’49.14
165 KAREN BERTHOLD F 25 40’16.62
166 KENT ROBERTSON M 70 40’33.64
167 KIM UNVERZAGT F 29 40’47.22
168 MELISSA GILLIAM F 36 40’59.86
169 JOLEE PARMENTER F 31 41’13.16
170 TIM GROAT M 55 41’13.66
171 HANNAH NASH F 13 41’23.62
172 KRISTINE RAMPONE F 49 41’39.40
173 VERCIN GETTORIX M 53 41’50.52
174 CARLIN BARKEEN F 38 41’51.10
175 GAVIN BARKEEN M 5 42’12.23
176 EVAN READ M 11 42’12.47
177 MARY HAMPTON F 59 42’20.96
178 TERRI GERRARD F 54 42’26.55
179 RICH SALMON M 75 42’27.24
180 JULIA ROBINSON F 45 42’33.91
181 ABBY NASH F 11 42’41.32
182 TENLEY STERKEL F 21 42’59.46
183 HANNAH KIRK F 15 43’10.52
184 CINDY KIRK F 50 43’12.58
185 SUSAN CROUSE F 50 43’13.34
186 TOM STERKEL M 57 43’13.60
187 BRICE HAWKINS M 49 43’18.07
188 H STUCK M 63 43’48.35
189 HEATHER CAMPBELL F 33 43’58.06
190 CINDY SLOAN F 49 44’62.43
191 JEFF TOWNSEND M 32 44’17.28
192 CLAIRE TOWNSEND F 31 44’20.78
193 DIANNA MOREHEAD F 49 44’21.34
194 CATHY HUDSON F 51 44’38.54
195 ELIZABETH BENNETT F 42 44’38.89
196 COOPER SELLAND M 11 44’45.03
197 BARBARA BRIDGMAN F 64 44’56.79
198 PETER BRIDGMAN M 64 44’57.48
199 LOREN EGGLESTON M 72 44’57.82
200 ANDREA PARMENTER F 28 44’59.07
201 SUE SELLAND F 47 45’04.59
202 PAT KARSPECK F 58 45’13.63
203 JANE VIEHLER F 64 45’24.11
204 STACY HEPP F 35 45’25.37
205 DEBBIE COYLE F 45 46’48.55
206 MICHAEL GEORGES M 48 46’48.85
207 NIKKI GEORGES F 43 46’49.79
208 MARK CAMPBELL M 36 47’50.01
209 KAMI GRAY F 35 48’37.02
210 CYNTHIA CANCINO F 54 48’37.31
211 KAREN PARKS F 56 48’46.86
212 CINDY BERG F 51 48’47.98
213 SUE ELLIS F 46 48’53.29
214 DANIEL KUBE M 76 48’54.01
215 SHAWN THOMPSON F 35 48’58.47
216 TASKIA WENNER F 24 49’38.25
217 SHAREN CHIE F 66 49’41.09
218 KARA SCOTT F 14 49’41.95
219 LEAH ? BIB # 60 F 14 49’57.47
220 ALICE WELLEMS F 50 49’59.69
221 GREG WELLEMS M 45 50’08.19
222 TRACY LARSON F 35 50’08.43
223 JADE GRAY F 15 50’20.28
224 AMANDA WALSH F 17 50’21.09
225 VICTORIA DEVOE F 38 50’23.51
226 MICHELLE FAHRENBRUCE F 41 51’28.88
227 JULIE LOVATO F 42 51’35.83
228 KRISTY NOVELL F 48 51’36.82
229 HELEN DEVOE F 70 51’37.47
230 ROBYN HUTSON F 39 51’56.47
231 KAY MARION F 64 51’57.95
232 TERRI EGGLESTON F 58 51’59.20
233 JULIE SCHREILBROGEL F 48 52’10.05
234 JUDY NEWTON F 61 52’17.90
235 JOYCE KLAUKA F 65 52’23.13
236 BERNICE PHILLIPS F 59 52’23.34
237 EDNA ANDERSON F 59 53’06.61
238 VICKI KILIAN F 54 53’51.10
239 SUSAN KILIAN F 52 53’52.56
240 SARAH FORD F 9 53’52.74
241 LINDA HENDERSON F 66 55’54.90
242 BONNIE GEHRINGER F 53 55’56.26
243 ROCHELLE PATINO F 27 55’58.69
244 DYLAN STOTTS M 22 56’26.39
245 DONNA WASSON F 50 56’26.61
246 CLARK WASSON M 47 56’50.49
247 KAREN BENNETT F 67 56’50.84
248 ANGIE NICHOLS F 33 57’37.01
249 MORGAN COLE F 12 57’37.56
250 JENNIFER AMIDON F 37 57’38.22
251 GRACE AMIDON F 8 57’46.98
252 ROB AMIDON M 39 57’47.34
253 NICK COLE M 16 57’53.98
254 DENNIS COLE M 65 57’54.32
255 ADAM WASSON M 23 58’15.74
256 RICK PARKS M 57 58’16.03
257 RICHARD CANCINO M 62 59’52.83
258 ALICIA KENYON F 36 59’53.46
259 BRIAN ? BIB #988 M ? 1:01’02.66
260 ?? BIB #?? ? ? 1:01’03.97