News for Norther Colorado and the world

Friday, April 19, 2024

Udall Urges Senate Colleagues to Support Middle-Income Americans, Small Businesses by Expanding Payroll Tax Cuts

 

Udall Urges Senate Colleagues to Support Middle-Income Americans, Small Businesses by Expanding Payroll Tax Cuts

Releases County-by-County Report on Potential Effect of Payroll Tax Cut on CO Families

Today, Mark Udall urged his Senate colleagues to expand the payroll tax cuts that were enacted last year, lowering the tax burden on Colorado’s middle-income workers, helping business owners bolster our still-recovering economy and saving the average family around a thousand dollars a year.  To illustrate why this is so important, Udall released a Colorado county-by-county report that outlines how much the median Colorado family will save in 2012 if Congress extends and expands the payroll tax cuts currently scheduled to expire at the end of this year – and how much they would lose if it doesn’t.

“My foremost task is to get Coloradans back to work.  Expanding the payroll tax cuts will not only free up more of Coloradans’ paychecks so that they can afford to support their families and local businesses, but it will also encourage their employers to hire faster and inject dollars back into their communities,” Udall said.  “This is a strong step toward preventing a backslide of the progress we’ve made in our economy.  And leading economists agree that the consequences of letting these cuts expire could seriously hamper that recovery.  I’m urging my colleagues not just to extend the payroll tax cuts, but to make them bigger, so this common-sense policy can continue to help Americans just as they’re getting back on their feet again.”

The Center on Budget and Policy Priorities estimates that 2.5 million Coloradans are currently benefitting from the payroll tax reduction of 4.2 percent of wages, which amounts to about $1.7 billion total.  By further cutting their payroll taxes to 3.1 percent, the bill would allow families to take home an additional $500 or so a year.

With experts such as Barclays analyst Michael Pond warning that letting the payroll tax cut expire could cause a drop in GDP of up to 1.5 percent, Udall believes this vote is critical to giving American workers and employers a shot in the arm for the next year.  Coupled with other job-creation bills such as Udall’s Ski Area Recreational Opportunity Enhancement Act and his bill toexpand credit union lending to start or grow small businesses, the economy could build traction in putting Coloradans back to work.

The bill, which is expected to be voted on in the Senate this week, would:

  • Cut in half (from 6.2 percent to 3.1 percent) the Social Security payroll tax paid by employees and the self-employed on their wages and salaries for 2012, giving them more cash to spend on their daily needs.
  • Cut in half (from 6.2 percent to 3.1 percent) the Social Security payroll tax paid by employers on the first $5 million of taxable payroll for 2012, giving them more cash to hire workers and expand their businesses.
  • Completely eliminate (from 6.2 percent to 0) the Social Security payroll tax paid by employers on the first $50 million of an employer’s increased taxable payroll for the 4th quarter of 2011 and the full year 2012.
  • Transfer funds from the General Fund to the Social Security Trust fund to ensure that Social Security is unaffected by this temporary payroll tax relief, protecting Social Security.
  • Be offset by imposing a 3.25 percent surtax on income over $1 million beginning in 2013.

Below are the details by county of the savings Coloradans would get if the tax cut is expanded, and what they lose if it is not. View/download this data.

Name State Postal Code Median Household Income 1 Savings From Payroll Tax Cut For Median Family (Expanded Cut) 2 Tax Increase For Median Family If Tax Cut Expires 3
United States US $50,221 $1,557 $1,004
Colorado CO $55,735 $1,728 $1,115
Adams County CO $53,779 $1,667 $1,076
Alamosa County CO $35,960 $1,115 $719
Arapahoe County CO $56,099 $1,739 $1,122
Archuleta County CO $46,013 $1,426 $920
Baca County CO $32,660 $1,012 $653
Bent County CO $30,890 $958 $618
Boulder County CO $63,757 $1,976 $1,275
Broomfield County CO $77,606 $2,406 $1,552
Chaffee County CO $42,602 $1,321 $852
Cheyenne County CO $42,026 $1,303 $841
Clear Creek County CO $64,241 $1,991 $1,285
Conejos County CO $29,594 $917 $592
Costilla County CO $24,758 $767 $495
Crowley County CO $29,104 $902 $582
Custer County CO $45,898 $1,423 $918
Delta County CO $41,528 $1,287 $831
Denver County CO $46,693 $1,447 $934
Dolores County CO $43,248 $1,341 $865
Douglas County CO $100,447 $3,114 $2,009
Eagle County CO $74,220 $2,301 $1,484
Elbert County CO $77,123 $2,391 $1,542
El Paso County CO $55,621 $1,724 $1,112
Fremont County CO $39,714 $1,231 $794
Garfield County CO $62,716 $1,944 $1,254
Gilpin County CO $59,632 $1,849 $1,193
Grand County CO $58,209 $1,804 $1,164
Gunnison County CO $45,711 $1,417 $914
Hinsdale County CO $48,372 $1,500 $967
Huerfano County CO $30,176 $935 $604
Jackson County CO $41,337 $1,281 $827
Jefferson County CO $66,059 $2,048 $1,321
Kiowa County CO $36,931 $1,145 $739
Kit Carson County CO $40,677 $1,261 $814
Lake County CO $43,935 $1,362 $879
La Plata County CO $56,610 $1,755 $1,132
Larimer County CO $56,281 $1,745 $1,126
Las Animas County CO $36,575 $1,134 $732
Lincoln County CO $37,439 $1,161 $749
Logan County CO $39,953 $1,239 $799
Mesa County CO $52,290 $1,621 $1,046
Mineral County CO $43,172 $1,338 $863
Moffat County CO $54,615 $1,693 $1,092
Montezuma County CO $40,859 $1,267 $817
Montrose County CO $48,108 $1,491 $962
Morgan County CO $41,441 $1,285 $829
Otero County CO $30,373 $942 $607
Ouray County CO $59,810 $1,854 $1,196
Park County CO $61,127 $1,895 $1,223
Phillips County CO $40,178 $1,246 $804
Pitkin County CO $69,352 $2,150 $1,387
Prowers County CO $33,646 $1,043 $673
Pueblo County CO $39,016 $1,209 $780
Rio Blanco County CO $59,017 $1,830 $1,180
Rio Grande County CO $37,993 $1,178 $760
Routt County CO $64,892 $2,012 $1,298
Saguache County CO $28,866 $895 $577
San Juan County CO $38,253 $1,186 $765
San Miguel County CO $60,115 $1,864 $1,202
Sedgwick County CO $35,336 $1,095 $707
Summit County CO $65,952 $2,045 $1,319
Teller County CO $53,928 $1,672 $1,079
Washington County CO $40,778 $1,264 $816
Weld County CO $54,578 $1,692 $1,092
Yuma County CO $42,813 $1,327 $856

1 Data from U.S. Census Bureau
2 Median Savings derived by multiplying median family income by 3.1% — The amount employee-side payroll taxes would be cut under the Obama proposal
3 Median increase derived by multiplying median family income by 2% — The amount employee-side payroll taxes would increase if the tax cut is not renewed before 2012

Please contact Tara Trujillo or Jennifer Talhelm at 202-224-4334.

 

Print This Post Print This Post